COOJ SF3
Regular price
Unit price
per
| Model | Cooj SF3 |
| Release Year | 2025 |
| Dimensions (mm) | 210 × 136 × 210 |
| Volume | 8.9L |
| Net Weight | 2 kg |
| Package Weight | 3 kg |
| Material | Anodized Aluminium / Steel |
| Side Panel | Mesh / Vented |
| Front I/O | USB-E / USB-C (Combined) |
| Motherboard | Mini-ITX (170 × 190 mm) |
| Power Supply | SFX, SFX-L |
| CPU Cooler Height | Up to 58 mm |
| Liquid Cooling Support | Not Supported |
| GPU Clearance | 307 × 140 × 55 mm, Pcie riser required |
| PCIe Slots (Full / Low) | 2 / 0 |
| Fan Support | 2x (120mm x 15mm) |









