Imgi F8 V2
Regular price
Unit price
per
| Model | Imgi F8 V2 |
| Release | 2025 |
| Dimensions | 252 x 155 x 235 mm |
| Volume | 9.1L |
| Net Weight | 3 kg |
| Gross Weight | 3.5 kg |
| Material | 6061 T6 High Quality Aluminum, Sandblasted |
| Side Panel | Vented / Mesh |
| Front Panel | TYPE-C / USB3 |
| CPU Cooler Height | 125mm |
| Liquid Cooling | - |
| GPU Dimensions | 243mm, 126mm, 52mm |
|
PCIe Slot (F/L) |
2/0 |
| M/B Support | ITX |
| Power Supply | SFX, SFX-L |
| Fan Support |
The rear supports 1x 8025 fan |








