Jonsbo NV10
Regular price
Unit price
per
| Model | Jonsbo NV10 |
| Release Year | 2025 |
| Dimensions (mm) | 205 × 108 × 205 |
| Volume | 4.5L |
| Net Weight | 1.9 |
| Package Weight | 2.2 kg |
| Material | Anodized Aluminium |
| Side Panel | Mesh / Vented |
| Front I/O | USB-E to USB-C |
| Motherboard | Mini-ITX (170 × 190 mm) |
| Power Supply | 1U Flex Atx |
| CPU Cooler Height | Up to 39 mm |
| Liquid Cooling Support | Not Supported |
| GPU Clearance | 190 × 65 × 40 mm, Pcie 4.0 Riser Included |
| PCIe Slots (Full / Low) | 0 / 2 |
| Fan Support | - |












































